<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Kane&#039;s Blog &#187; Mike Kane</title>
	<atom:link href="http://mikekane.me/author/mike-kane/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikekane.me</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 19 Mar 2010 04:49:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sidney Crosby and Mike Kane of ForeclosuresDaily.com</title>
		<link>http://mikekane.me/uncategorized/sidney-crosby-and-mike-kane-of-foreclosuresdaily-com-2/</link>
		<comments>http://mikekane.me/uncategorized/sidney-crosby-and-mike-kane-of-foreclosuresdaily-com-2/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 04:44:30 +0000</pubDate>
		<dc:creator>Mike Kane</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Ping.fm]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Foreclosure Listings]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[ForeclosuresDaily.com]]></category>
		<category><![CDATA[Mike Kane]]></category>
		<category><![CDATA[Sidney Crosby]]></category>

		<guid isPermaLink="false">http://mikekane.me/?p=153</guid>
		<description><![CDATA[Sidney Crosby and Mike Kane of ForeclosuresDaily.com]]></description>
			<content:encoded><![CDATA[<p><a class="shutterset_" title="Sidney Crosby and Mike Kane of ForeclosuresDaily.com" href="http://mikekane.me/wp-content/gallery/mike-kanes-pictures/sidney-crosby-mike-kane.jpeg"><img class="ngg-singlepic ngg-none" src="http://mikekane.me/wp-content/gallery/mike-kanes-pictures/thumbs/thumbs_sidney-crosby-mike-kane.jpeg" alt="sidney-crosby-mike-kane" /></a></p>
<p>What does Sidney Crosby of the Pittsburgh Penguins and Foreclosure investing have to do with each other?  I&#8217;ll tell you.</p>
<p>Hi, I&#8217;m Mike Kane Founder of ForeclosuresDaily.com and I had the opportunity to train and shoot hoops with Sidney Crosby of the Pittsburgh Penguins a week ago when he and his teammates were in Tampa a day before a game with the Tampa Bay Lightning.</p>
<p>For those of you that don&#8217;t know who Sidney Crosby is, he is recognized by many as the best hockey player in the world.  He scored the game-winning goal in overtime for Canada vs the U.S. in the recent Winter Olympics in Vancouver.</p>
<p>Oh, and by the way, he and the Pittsburgh Penguins also won the Stanley Cup last season.</p>
<p>And he&#8217;s only 22 years old, not bad.  They call him Sid the &#8220;Kid&#8221;.</p>
<p>Bottom line:  there is no other athlete in the world right now hotter then Sidney Crosby.  The guys on fire!  And he&#8217;s a nice guy too.</p>
<p>Do you think there&#8217;s some life and business lessons to be learned here from a guy like Sidney Crosby who&#8217;s accomplished so much at such an early age?  ABSOLUTELY!</p>
<p>After spending some time with him and watching him interact with the rest of his Pittsburgh Penguins teammates, I realized a few things:</p>
<p>1)  These guys are extremely competitive and driven.</p>
<p>2)  These guys are extremely passionate.</p>
<p>3)  These guys are all team players.</p>
<p>I will now discuss all three points.</p>
<p>1)  From playing basketball to volleyball to racketball to lifting weights, the Pittsburgh Penguins were all extremely competitive guys.  I guess you don&#8217;t make it to the National Hockey League as a professional hockey player without being competitive.</p>
<p>2)  Watching how Sidney Crosby and the other Pittsburgh Penguins interacted with each other and people you could see their passion.  They were all very passionate about sports and life in general it seemed.</p>
<p>3)  These guys were all team players.  Even though Sidney Crosby is the star of the team he acted like &#8220;just one of the guys&#8221; and didn&#8217;t place himself on a pedestal.  He worked out with the team like every other member of the team did.  After spending time with them, you could see how they were able to win the Stanley Cup because of their unity and togetherness.  It was really a sight to see.</p>
<p>I think the lessons learned from Sidney Crosby and the Pittsburgh Penguins is something that one can apply to life and/or their business because drive, passion and teamwork are all important in life.</p>
<p><a class="shutterset_" title="Sidney Crosby and Mike Kane of ForeclosuresDaily.com" href="http://mikekane.me/wp-content/gallery/mike-kanes-pictures/sidney-crosby-mike-kane.jpeg"><img class="ngg-singlepic ngg-none" src="http://mikekane.me/wp-content/gallery/mike-kanes-pictures/thumbs/thumbs_sidney-crosby-mike-kane.jpeg" alt="sidney-crosby-mike-kane" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mikekane.me/uncategorized/sidney-crosby-and-mike-kane-of-foreclosuresdaily-com-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>{VIDEO} http://bit.ly/7OZjtU New Foreclosure, Short Sale &amp; Loan Mod Laws</title>
		<link>http://mikekane.me/uncategorized/video-httpbit-ly7ozjtu-new-foreclosure-short-sale-loan-mod-laws/</link>
		<comments>http://mikekane.me/uncategorized/video-httpbit-ly7ozjtu-new-foreclosure-short-sale-loan-mod-laws/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 19:06:14 +0000</pubDate>
		<dc:creator>Mike Kane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[foreclosures daily]]></category>
		<category><![CDATA[foreclosuresdaily]]></category>
		<category><![CDATA[ForeclosuresDaily.com]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[Mike Kane]]></category>
		<category><![CDATA[www.foreclosuresdaily.com]]></category>

		<guid isPermaLink="false">http://mikekane.me/uncategorized/video-httpbit-ly7ozjtu-new-foreclosure-short-sale-loan-mod-laws/</guid>
		<description><![CDATA[www.foreclosuresdaily.com VIDEO on New Foreclosure, Short Sale &#38; Loan Mod Laws]]></description>
			<content:encoded><![CDATA[<p><a href='http://bit.ly/7OZjtU' >www.foreclosuresdaily.com VIDEO on New Foreclosure, Short Sale &amp; Loan Mod Laws</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mikekane.me/uncategorized/video-httpbit-ly7ozjtu-new-foreclosure-short-sale-loan-mod-laws/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Know the New Foreclosure, Short Sale and Loan Modification Laws and Regulations</title>
		<link>http://mikekane.me/uncategorized/know-the-new-foreclosure-short-sale-and-loan-modification-laws-and-regulations/</link>
		<comments>http://mikekane.me/uncategorized/know-the-new-foreclosure-short-sale-and-loan-modification-laws-and-regulations/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 22:11:07 +0000</pubDate>
		<dc:creator>Mike Kane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[ForeclosuresDaily.com]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[Mike Kane]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://mikekane.me/uncategorized/know-the-new-foreclosure-short-sale-and-loan-modification-laws-and-regulations/</guid>
		<description><![CDATA[ForeclosuresDaily.com Mike Kane talks Foreclosures and Loan Modifications]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.foreclosuresdaily.com/subpage.asp?pagename=loanmodwebinar' >ForeclosuresDaily.com Mike Kane talks Foreclosures and Loan Modifications</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mikekane.me/uncategorized/know-the-new-foreclosure-short-sale-and-loan-modification-laws-and-regulations/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Social Media for Business w/Mike Kane CEO ForeclosuresDaily.com</title>
		<link>http://mikekane.me/uncategorized/social-media-for-business-wmike-kane-ceo-foreclosuresdaily-com/</link>
		<comments>http://mikekane.me/uncategorized/social-media-for-business-wmike-kane-ceo-foreclosuresdaily-com/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 02:08:30 +0000</pubDate>
		<dc:creator>Mike Kane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Social Media ForeclosuresDaily.com ForeclosuresDaily Mike Kane CEO Foreclosure Foreclosures]]></category>

		<guid isPermaLink="false">http://mikekane.me/uncategorized/social-media-for-business-wmike-kane-ceo-foreclosuresdaily-com/</guid>
		<description><![CDATA[Video by Mike Kane discussing Social Media for Business.  Click the link below to view: http://www.foreclosuresdaily.com/subpage.asp?pagename=FreeTrialSocialMedia]]></description>
			<content:encoded><![CDATA[<p>Video by Mike Kane discussing Social Media for Business.  Click the link below to view:</p>
<p><a title="Social Media for Business by Mike Kane" href="http://www.foreclosuresdaily.com/subpage.asp?pagename=FreeTrialSocialMedia" target="_blank">http://www.foreclosuresdaily.com/subpage.asp?pagename=FreeTrialSocialMedia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mikekane.me/uncategorized/social-media-for-business-wmike-kane-ceo-foreclosuresdaily-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out the Video I did on the New &amp; Improved ForeclosuresDaily</title>
		<link>http://mikekane.me/uncategorized/check-out-the-video-i-did-on-the-new-improved-foreclosuresdaily/</link>
		<comments>http://mikekane.me/uncategorized/check-out-the-video-i-did-on-the-new-improved-foreclosuresdaily/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 02:38:14 +0000</pubDate>
		<dc:creator>Mike Kane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ForeclosuresDaily.com ForeclosuresDaily Mike Kane CEO Foreclosure Foreclosures Loan Modification Real Estate Investing]]></category>

		<guid isPermaLink="false">http://mikekane.me/uncategorized/check-out-the-video-i-did-on-the-new-improved-foreclosuresdaily/</guid>
		<description><![CDATA[http://bit.ly/FDYouTubeVideo1]]></description>
			<content:encoded><![CDATA[<p><a title="ForeclosuresDaily.com New and Improved" href="http://www.foreclosuresdaily.com/subpage.asp?pagename=jessica1dayfreetrialutube" target="_blank">http://bit.ly/FDYouTubeVideo1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mikekane.me/uncategorized/check-out-the-video-i-did-on-the-new-improved-foreclosuresdaily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Way is the Economy going to Go?</title>
		<link>http://mikekane.me/newsletter/which-way-is-the-economy-going-to-go/</link>
		<comments>http://mikekane.me/newsletter/which-way-is-the-economy-going-to-go/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 02:21:17 +0000</pubDate>
		<dc:creator>Mike Kane</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Mike Kane CEO Foreclosures Loan Modification]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://mikekane.me/?p=118</guid>
		<description><![CDATA[Which way the economy is going to go is anyone&#8217;s guess.  There are positive economic indicators out there being reported that would lead you to believe that we are slowly starting to creep into positive growth territory from the worst economic downturn since the Great Depression. Housing construction is up to its highest level in [...]]]></description>
			<content:encoded><![CDATA[<p>Which way the economy is going to go is anyone&#8217;s guess.  There are positive economic indicators out there being reported that would lead you to believe that we are slowly starting to creep into positive growth territory from the worst economic downturn since the Great Depression.</p>
<p>Housing construction is up to its highest level in 8 months.</p>
<p>Building permits rose 2.7% in August.</p>
<p>Builder confidence is slowly heading higher&#8230;</p>
<p>Mortgage rates are falling slightly</p>
<p>BUT</p>
<p>Retailers are reported as being &#8220;cautious&#8221; about holiday hiring and retail sales don&#8217;t seem to be rising at the rate you would expect for a recovery.</p>
<p>The consumer, which accounts for 70% of our countries GDP, is still hoarding their money and spending cautiously.</p>
<p>Some econonomists predict that we could see a &#8220;double-dip&#8221; recession from and into 2011.</p>
<p>Where we go from here, no one knows.  I think it will be a slow crawl back up to the top&#8230;</p>
<p>Hang in there!  Subscribe to my newsletter via email to get notified about all the latest posts and real estate investing and wealth-building information, tips and strategies.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikekane.me/newsletter/which-way-is-the-economy-going-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Prices Rise 1.7% Last Quarter</title>
		<link>http://mikekane.me/uncategorized/home-prices-rise-1-7-last-quarter/</link>
		<comments>http://mikekane.me/uncategorized/home-prices-rise-1-7-last-quarter/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 14:01:42 +0000</pubDate>
		<dc:creator>Mike Kane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mikekaneceo.wordpress.com/?p=63</guid>
		<description><![CDATA[Prices for homes purchased with mortgages bought by Fannie Mae and Freddie Mac rose 1.7% from the previous quarter, and for the first time in 2 years, prices rose in all the regions Fannie and Freddie monitor. This data is consistent with the other positive housing market indicators that show home sales growth. The National [...]]]></description>
			<content:encoded><![CDATA[<p>Prices for homes purchased with mortgages bought by Fannie Mae and Freddie Mac rose 1.7% from the previous quarter, and for the first time in 2 years, prices rose in all the regions Fannie and Freddie monitor.</p>
<p>This data is consistent with the other positive housing market indicators that show home sales growth.</p>
<p>The National Association of Realtors reported that pending sales of existing housing inventory rose 3.2% from June to July, which marks the 6th straight monthly increase in pending home sales.  That is the longest streak of gains since NAR started keeping track in 2001.</p>
<p>Lets hope the good news in housing continues&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://mikekane.me/uncategorized/home-prices-rise-1-7-last-quarter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://mikekane.me/uncategorized/62/</link>
		<comments>http://mikekane.me/uncategorized/62/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 00:53:46 +0000</pubDate>
		<dc:creator>Mike Kane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mikekaneceo.wordpress.com/2009/09/01/62/</guid>
		<description><![CDATA[This software is the best Tool I&#8217;ve seen to get Twitter Followers AUTOMATICALLY: http://bit.ly/qmDOa]]></description>
			<content:encoded><![CDATA[<p>This software is the best Tool I&#8217;ve seen to get Twitter Followers AUTOMATICALLY: <a href="http://bit.ly/qmDOa">http://bit.ly/qmDOa</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mikekane.me/uncategorized/62/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://mikekane.me/uncategorized/61/</link>
		<comments>http://mikekane.me/uncategorized/61/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 22:02:39 +0000</pubDate>
		<dc:creator>Mike Kane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mikekaneceo.wordpress.com/2009/08/27/61/</guid>
		<description><![CDATA[The Economic Turnaround is Near. See why here: http://bit.ly/pKcmz]]></description>
			<content:encoded><![CDATA[<p>The Economic Turnaround is Near. See why here: <a href="http://bit.ly/pKcmz">http://bit.ly/pKcmz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mikekane.me/uncategorized/61/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Turnaround is Near</title>
		<link>http://mikekane.me/uncategorized/the-turnaround-is-near/</link>
		<comments>http://mikekane.me/uncategorized/the-turnaround-is-near/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 21:59:27 +0000</pubDate>
		<dc:creator>Mike Kane</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Mike Kane CEO Foreclosures Loan Modification]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://mikekaneceo.wordpress.com/?p=56</guid>
		<description><![CDATA[A bevy of recent good news has hit the news wires lately. For our country&#8217;s sake, I hope it signifies a turning point in our economy. Here are some of the highlights: - Home prices are increasing. According to the Case-Shiller home price index, home prices in the quarter ended June 30th rose in 18 [...]]]></description>
			<content:encoded><![CDATA[<p>A bevy of recent good news has hit the news wires lately.  For our country&#8217;s sake, I hope it signifies a turning point in our economy.</p>
<p>Here are some of the highlights:</p>
<p>- Home prices are increasing.  According to the Case-Shiller home price index, home prices in the quarter ended June 30th rose in 18 of the 20 cities that are part of the index.</p>
<p>- Consumer confidence is on the mend.  A new survey from the Conference Board suggests that consumers&#8217; views of the economy and expectations for the future improved in August.</p>
<p>- Sales of new homes is increasing.  The U.S. Department of Commerce reported that sales of new homes rose 9.6% in July.</p>
<p>- Weekly mortgage applications are rising.  The Mortgage Bankers Association reported that on August 21st, demand for applications increased 7.5% from the previous week.</p>
<p>All of this bodes well for the real estate market and the overall U.S. economy as a whole.  Most economists are predicting that this quarter (ending Sept. 30th) we will have positive GDP growth and officially be out of the recession.</p>
<p>I don&#8217;t know about you, but I&#8217;m ready&#8230; are you?</p>
]]></content:encoded>
			<wfw:commentRss>http://mikekane.me/uncategorized/the-turnaround-is-near/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
